Difference between revisions of "Java track"
Line 1: | Line 1: | ||
The Java track is concerned with the monitoring of Java programs. A benchmark will consist of a Java program and a specification (see the rules document). | The Java track is concerned with the monitoring of Java programs. A benchmark will consist of a Java program and a specification (see the rules document). | ||
− | Please follow the example of Team 0 in how to organise your submission i.e. provide a team name and description and create a page per benchmark (named Track TeamX | + | Please follow the example of Team 0 in how to organise your submission i.e. provide a team name and description and create a page per benchmark (named Track TeamX BenchmarkY). |
Please use the below template to create your benchmark Wiki pages. | Please use the below template to create your benchmark Wiki pages. | ||
Line 20: | Line 20: | ||
− | == Team 1 == | + | == Team 1 (BeepBeep3) == |
− | == Team 2 == | + | == Team 2 (Larva) == |
+ | |||
+ | == Team 3 (MarQ) == |
Revision as of 18:22, 20 May 2016
The Java track is concerned with the monitoring of Java programs. A benchmark will consist of a Java program and a specification (see the rules document).
Please follow the example of Team 0 in how to organise your submission i.e. provide a team name and description and create a page per benchmark (named Track TeamX BenchmarkY).
Please use the below template to create your benchmark Wiki pages. Do not modify the template.
Benchmark Template - Java track
Team 0 (ExampleName)
The ExampleName tool works by magic dust and hope, utilising a new constant time algorithm for sorting. This paragraph is an example of the fact that there should be a few sentences written about the team and its tool. The tool is developed by John Lennon and Tintin. Further information about the tool can be found at [1].